2002-2003 NSIC Men's Basketball Stats
Standings/Schedules
NSIC Standings
2002-2003 2002-2003 NSIC Men's Basketball Stats
NSIC Standings
Through games of Mar 15, 2003 (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Northern State...... 15-3 .833 78.2 68.4 20-9 .690 79.6 70.5
Southwest State..... 13-5 .722 77.2 69.0 17-11 .607 76.5 70.0
Minnesota-Duluth.... 12-6 .667 79.6 72.1 19-12 .613 78.7 72.0
Bemidji State....... 12-6 .667 88.8 77.5 17-12 .586 86.5 76.6
Wayne State (NE).... 11-7 .611 74.1 70.8 13-15 .464 69.7 73.2
MSU Moorhead........ 10-8 .556 73.0 71.7 19-10 .655 74.8 70.8
Winona State........ 10-8 .556 81.2 78.4 11-17 .393 78.4 80.6
Concordia-Saint Paul 4-14 .222 73.9 79.9 4-24 .143 71.7 79.3
Minnesota-Crookston. 3-15 .167 71.0 81.1 4-21 .160 70.6 81.5
Minnesota-Morris.... 0-18 .000 59.4 87.5 2-25 .074 61.3 86.9
NSIC Schedule and Results
2002-2003 2002-2003 NSIC Men's Basketball Stats
NSIC Schedule and Results
Through games of Mar 15, 2003 (All games)
Bemidji State (17-12,12-6)
--------------------------------------------------
11/22/02 at Valley City St. (ND) 73-64 W 500
11/23/02 at Jamestown (ND)...... 78-82 L
11-26-02 at Bethel (MN)......... 81-72 W 500
11-29-02 vs Augustana (SD)...... 70-74 L 881
11-30-02 at South Dakota State.. 66-83 L 2372
12/02/02 WISCONSIN-SUPERIOR..... 102-56 W
12/5/02 ST. CLOUD STATE (MN)... 84-91 L 561
12/11/02 ST. SCHOLASTICA (MN)... 102-67 W 330
12/14/02 MICHIGAN TECH.......... 70-80 L 273
12-28-02 at Wayne State (NE).... 71-78 L 588
Dec. 29 at Southwest State..... 59-73 L 1876
01-03-03 MINNESOTA-CROOKSTON.... 99-59 W 254
01-04-03 MSU MOORHEAD........... 89-60 W 426
1/11/03 at Minnesota-Duluth.... 69-86 L 734
1-17-03 at Minnesota-Morris.... 116-71 W 327
1/18/03 at Northern State...... 82-77 W 3407
1/24/03 WINONA STATE........... 108-98 W 661
1/25/03 CONCORDIA-SAINT PAUL... 94-84 W 748
1/31/03 SOUTHWEST STATE........ 83-87 LOT 638
2/1/03 WAYNE STATE (NE)....... 78-88 L 481
2-7-03 at MSU Moorhead........ 91-68 W 811
2-8-03 at Minnesota-Crookston. 85-88 L 269
02/14/03 MINNESOTA-DULUTH....... 90-67 W 676
02/21/03 NORTHERN STATE......... 69-68 W 674
02-22-03 MINNESOTA-MORRIS....... 118-70 W 556
2/28/03 at Concordia-Saint Paul 95-77 W 331
1/3/03 at Winona State........ 102-96 W 1061
3/5/03 WINONA STATE........... 106-79 W 1124
Mar. 8 vs MSU Moorhead........ 78-79 LOT 1433
Concordia-Saint Paul (4-24,4-14)
--------------------------------------------------
11/22/02 vs Florida Southern.... 60-67 L
11/23/02 vs Florida Gulf Coast.. 62-77 L
11/29/02 vs Northwest MO State.. 76-78 L 544
11/30/02 vs Southern Colorado... 73-80 L 279
12-6-02 at South Dakota State.. 77-83 L 1716
12/10/02 SOUTH DAKOTA........... 72-85 L 319
12/14/02 MSU-MANKATO............ 69-71 L
12/16/02 at Hamline (MN)........ 44-50 L 393
12/19/02 at St. Cloud State (MN) 79-93 L 2132
12/29/02 NORTHERN STATE......... 60-78 L 818
12/30/02 MINNESOTA-MORRIS....... 86-48 W 423
1/4/03 WINONA STATE........... 79-83 L 543
Jan. 10 at Southwest State..... 68-85 L 1634
1-11-03 at Wayne State (NE).... 77-79 LOT 753
01/17/03 MSU MOORHEAD........... 54-80 L 378
01/18/03 MINNESOTA-CROOKSTON.... 85-66 W 353
1/24/03 at Minnesota-Duluth.... 70-84 L 1027
1/25/03 at Bemidji State....... 84-94 L 748
1-31-03 at Minnesota-Morris.... 92-84 WOT 253
2/1/03 at Northern State...... 84-93 L 3111
2/8/03 at Winona State........ 64-87 L 702
2/14/03 WAYNE STATE (NE)....... 60-80 L 442
2/15/03 SOUTHWEST STATE........ 60-74 L 1131
2/21/03 at Minnesota-Crookston. 88-73 W 357
2-22-03 at MSU Moorhead........ 78-81 LOT 941
2/28/03 BEMIDJI STATE.......... 77-95 L 331
3/1/03 MINNESOTA-DULUTH....... 65-74 L 781
3/5/03 at Northern State...... 65-99 L 3111
MSU Moorhead (19-10,10-8)
--------------------------------------------------
11-22-02 vs Northern Michigan... 83-72 W 954
11-23-02 vs Chadron State (NE).. 78-67 W 1043
11/26/02 at Valley City St. (ND) 88-63 W 250
12-02-02 CONCORDIA-MOORHEAD..... 70-63 W 737
12-04-02 NORTH DAKOTA........... 80-66 W 1568
12-07-02 MAYVILLE STATE (ND).... 94-74 W 837
12-10-02 DAKOTA WESLEYAN (SD)... 82-76 W 612
12/14/02 at North Dakota State.. 66-70 L 2878
12-29-02 MINNESOTA-CROOKSTON.... 93-79 W 729
1/3/03 at Minnesota-Duluth.... 71-67 W 822
01-04-03 at Bemidji State....... 60-89 L 426
1-10-03 NORTHERN STATE......... 71-75 L 789
1-11-03 MINNESOTA-MORRIS....... 73-48 W 629
01/17/03 at Concordia-Saint Paul 80-54 W 378
1/18/03 at Winona State........ 77-85 L 1060
1-24-03 WAYNE STATE (NE)....... 80-65 W 711
1-25-03 SOUTHWEST STATE........ 75-80 L 1089
2-1-03 at Minnesota-Crookston. 70-64 W 234
2-7-03 BEMIDJI STATE.......... 68-91 L 811
2/8/03 MINNESOTA-DULUTH....... 72-82 LOT 784
2-14-03 at Minnesota-Morris.... 74-52 W 207
2/15/03 at Northern State...... 71-91 L 4063
2-21-03 WINONA STATE........... 86-76 W 798
2-22-03 CONCORDIA-SAINT PAUL... 81-78 WOT 941
Feb. 28 at Southwest State..... 51-64 L 1640
3-1-03 at Wayne State (NE).... 61-50 W 1006
3/5/03 at Southwest State..... 70-62 W 1789
Mar. 8 vs Bemidji State....... 79-78 WOT 1433
Mar. 9 vs Minnesota-Duluth.... 66-71 L 2595
Minnesota-Crookston (4-21,3-15)
--------------------------------------------------
11/23/02 at St. Cloud State (MN) 49-88 L 2131
11/26/02 MAYVILLE STATE (ND).... 90-93 L 434
11-30-02 MSU-MANKATO............ 73-83 L 165
12-03-02 at Mayville State (ND). 79-83 L
12-6-02 at Morningside (IA).... 63-78 L 180
12/11/02 at North Dakota State.. 54-80 L 1896
12/21/02 NORTH DAKOTA........... 79-72 W 167
12-29-02 at MSU Moorhead........ 79-93 L 729
01-03-03 at Bemidji State....... 59-99 L 254
1/4/03 at Minnesota-Duluth.... 61-90 L 659
1-10-03 MINNESOTA-MORRIS....... 83-63 W 179
1-11-03 NORTHERN STATE......... 44-75 L 316
1/17/03 at Winona State........ 69-79 L 776
01/18/03 at Concordia-Saint Paul 66-85 L 353
1-24-03 SOUTHWEST STATE........ 89-96 L 190
1-24-03 WAYNE STATE (NE)....... 64-79 L 125
2-1-03 MSU MOORHEAD........... 64-70 L 234
2/7/03 MINNESOTA-DULUTH....... 68-73 L 110
2-8-03 BEMIDJI STATE.......... 88-85 W 269
2/14/03 at Northern State...... 56-77 L 2071
2-15-03 at Minnesota-Morris.... 100-52 W 253
2/21/03 CONCORDIA-SAINT PAUL... 73-88 L 357
2/22/03 WINONA STATE........... 74-89 L 278
2-28-03 at Wayne State (NE).... 67-85 L 943
Mar. 1 at Southwest State..... 74-82 LOT 2321
Minnesota-Duluth (19-12,12-6)
--------------------------------------------------
11/22/02 at Seattle Pacific (WA) 70-80 L 1072
11-23-02 vs NW'ern Nazarene (ID) 85-55 W
11/29/02 SOUTHERN COLORADO...... 77-62 W 1032
11/30/02 NORTHWEST MO STATE..... 97-67 W 751
12/04/02 at MSU-Mankato......... 65-81 L 1068
12/7/02 NORTH DAKOTA STATE..... 71-83 L 977
12/9/02 ST. SCHOLASTICA (MN)... 87-62 W 421
12/11/02 at Michigan Tech....... 77-81 L 1321
12/14/02 NORTH DAKOTA........... 79-96 L 1172
Dec. 28 at Southwest State..... 78-82 L 2242
12-29-02 at Wayne State (NE).... 83-84 LO2 594
1/3/03 MSU MOORHEAD........... 67-71 L 822
1/4/03 MINNESOTA-CROOKSTON.... 90-61 W 659
1/11/03 BEMIDJI STATE.......... 86-69 W 734
1/17/03 at Northern State...... 75-79 LOT 3995
1-18-03 at Minnesota-Morris.... 70-68 W 250
1/24/03 CONCORDIA-SAINT PAUL... 84-70 W 1027
1/25/03 WINONA STATE........... 80-59 W 1016
1/31/03 WAYNE STATE (NE)....... 68-65 W 864
2/1/03 SOUTHWEST STATE........ 98-91 W 1238
2/7/03 at Minnesota-Crookston. 73-68 W 110
2/8/03 at MSU Moorhead........ 82-72 WOT 784
02/14/03 at Bemidji State....... 67-90 L 676
2/21/03 MINNESOTA-MORRIS....... 93-47 W 564
2/22/03 NORTHERN STATE......... 85-89 L 1217
\/28/03 at Winona State........ 79-68 W 842
3/1/03 at Concordia-Saint Paul 74-65 W 781
3/5/03 WAYNE STATE (NE)....... 93-63 W 718
Mar. 8 vs Northern State...... 68-65 WOT 2789
Mar. 9 vs MSU Moorhead........ 71-66 W 2595
3/14/03 at Nebraska-Kearney.... 67-72 L 4950
Minnesota-Morris (2-25,0-18)
--------------------------------------------------
11/22/02 at Martin Luther (MN).. 70-68 WOT 650
11-23-02 MAYVILLE STATE (ND).... 65-90 L 450
11/25/02 at Augustana (SD)...... 54-99 L 2234
11/30/02 at St. Scholastica (MN) 78-82 L
12-02-02 at South Dakota........ 45-95 L 1222
12-5-02 NORTH DAKOTA........... 66-92 L 603
12-10-02 at Crown (MN).......... 53-66 L
12-14-02 NORTHWESTERN (MN)...... 79-75 W 356
12/21/02 at MSU-Mankato......... 76-104 L 904
12/29/02 at Winona State........ 67-81 L 440
12/30/02 at Concordia-Saint Paul 48-86 L 423
1-3-2003 SOUTHWEST STATE........ 37-68 L
1-4-2003 WAYNE STATE (NE)....... 58-85 L 125
1-10-03 at Minnesota-Crookston. 63-83 L 179
1-11-03 at MSU Moorhead........ 48-73 L 629
1-17-03 BEMIDJI STATE.......... 71-116 L 327
1-18-03 MINNESOTA-DULUTH....... 68-70 L 250
1/25/03 at Northern State...... 62-82 L 2440
1-31-03 CONCORDIA-SAINT PAUL... 84-92 LOT 253
2-1-03 WINONA STATE........... 71-107 L 178
2-7-03 at Wayne State (NE).... 81-84 L 805
Feb. 8 at Southwest State..... 40-93 L 1725
2-14-03 MSU MOORHEAD........... 52-74 L 207
2-15-03 MINNESOTA-CROOKSTON.... 52-100 L 253
2/21/03 at Minnesota-Duluth.... 47-93 L 564
02-22-03 at Bemidji State....... 70-118 L 556
2-28-03 NORTHERN STATE......... 51-70 L 328
Northern State (20-9,15-3)
--------------------------------------------------
11/22/02 HURON (SD)............. 83-69 W 2208
11/23/02 SIOUX FALLS (SD)....... 70-71 L 2226
11/26/02 DAKOTA STATE (SD)...... 98-62 W 2866
11/30/02 NORTH DAKOTA STATE..... 88-85 WO2 3192
12/4/02 at Augustana (SD)...... 70-76 LOT 2418
12/7/02 at South Dakota........ 87-95 LOT 3132
12/11/02 at North Dakota........ 70-73 L 2927
12/14/02 SOUTH DAKOTA STATE..... 69-74 L 5880
12/29/02 at Concordia-Saint Paul 78-60 W 818
12/30/02 at Winona State........ 97-103 LOT 563
1/3/03 WAYNE STATE (NE)....... 69-55 W 1872
1/4/03 SOUTHWEST STATE........ 67-60 W 3310
1-10-03 at MSU Moorhead........ 75-71 W 789
1-11-03 at Minnesota-Crookston. 75-44 W 316
1/17/03 MINNESOTA-DULUTH....... 79-75 WOT 3995
1/18/03 BEMIDJI STATE.......... 77-82 L 3407
1/25/03 MINNESOTA-MORRIS....... 82-62 W 2440
1/31/03 WINONA STATE........... 72-70 W 3806
2/1/03 CONCORDIA-SAINT PAUL... 93-84 W 3111
Feb. 7 at Southwest State..... 73-61 W 2134
2-8-03 at Wayne State (NE).... 76-73 W 955
2/14/03 MINNESOTA-CROOKSTON.... 77-56 W 2071
2/15/03 MSU MOORHEAD........... 91-71 W 4063
02/21/03 at Bemidji State....... 68-69 L 674
2/22/03 at Minnesota-Duluth.... 89-85 W 1217
2/24/03 MORNINGSIDE (IA)....... 100-75 W 2893
2-28-03 at Minnesota-Morris.... 70-51 W 328
3/5/03 CONCORDIA-SAINT PAUL... 99-65 W 3111
Mar. 8 vs Minnesota-Duluth.... 65-68 LOT 2789
Southwest State (17-11,13-5)
--------------------------------------------------
Nov. 22 vs Western Washington.. 78-87 L 867
Nov. 23 vs Dominican (CA)...... 78-62 W 680
Nov. 29 at North Dakota........ 74-78 L 1473
Dec. 2 at Viterbo (WI)........ 87-47 W 210
Dec. 6 MICHIGAN TECH.......... 77-90 L 1534
Dec. 7 MSU-MANKATO............ 70-53 W 1954
Dec. 11 ST. CLOUD STATE (MN)... 58-83 L 1847
Dec. 14 FINLANDIA (MI)......... 81-50 W 1978
Dec. 20 at South Dakota........ 86-98 L 1350
Dec. 28 MINNESOTA-DULUTH....... 82-78 W 2242
Dec. 29 BEMIDJI STATE.......... 73-59 W 1876
1-3-2003 at Minnesota-Morris.... 68-37 W
1/4/03 at Northern State...... 60-67 L 3310
Jan. 10 CONCORDIA-SAINT PAUL... 85-68 W 1634
Nov. 11 WINONA STATE........... 71-73 L 1823
Jan. 18 WAYNE STATE (NE)....... 91-75 W 3457
1-24-03 at Minnesota-Crookston. 96-89 W 190
1-25-03 at MSU Moorhead........ 80-75 W 1089
1/31/03 at Bemidji State....... 87-83 WOT 638
2/1/03 at Minnesota-Duluth.... 91-98 L 1238
Feb. 7 NORTHERN STATE......... 61-73 L 2134
Feb. 8 MINNESOTA-MORRIS....... 93-40 W 1725
2/14/03 at Winona State........ 77-72 WOT 408
2/15/03 at Concordia-Saint Paul 74-60 W 1131
2-22-03 at Wayne State (NE).... 55-70 L 976
Feb. 28 MSU MOORHEAD........... 64-51 W 1640
Mar. 1 MINNESOTA-CROOKSTON.... 82-74 WOT 2321
3/5/03 MSU MOORHEAD........... 62-70 L 1789
Wayne State (NE) (13-15,11-7)
--------------------------------------------------
11/23/02 at South Dakota........ 63-88 L
11/25/02 at Northern Iowa....... 40-71 L 2950
11-30-02 MOUNT MARTY (SD)....... 86-74 W 479
12/3/02 at Nebraska-Kearney.... 63-84 L 1818
Dec. 6 vs MSU-Mankato......... 55-66 L 276
Dec. 7 vs Michigan Tech....... 59-78 L 112
12-11-02 BRIAR CLIFF (IA)....... 72-68 W 751
12-14-02 at Nebraska-Omaha...... 61-76 L 1050
12-21-02 ST. CLOUD STATE (MN)... 57-77 L 488
12-28-02 BEMIDJI STATE.......... 78-71 W 588
12-29-02 MINNESOTA-DULUTH....... 84-83 WO2 594
1/3/03 at Northern State...... 55-69 L 1872
1-4-2003 at Minnesota-Morris.... 85-58 W 125
1-10-03 WINONA STATE........... 67-80 L 564
1-11-03 CONCORDIA-SAINT PAUL... 79-77 WOT 753
Jan. 18 at Southwest State..... 75-91 L 3457
1-24-03 at MSU Moorhead........ 65-80 L 711
1-24-03 at Minnesota-Crookston. 79-64 W 125
1/31/03 at Minnesota-Duluth.... 65-68 L 864
2/1/03 at Bemidji State....... 88-78 W 481
2-7-03 MINNESOTA-MORRIS....... 84-81 W 805
2-8-03 NORTHERN STATE......... 73-76 L 955
2/14/03 at Concordia-Saint Paul 80-60 W 442
2/15/03 at Winona State........ 71-56 W 707
2-22-03 SOUTHWEST STATE........ 70-55 W 976
2-28-03 MINNESOTA-CROOKSTON.... 85-67 W 943
3-1-03 MSU MOORHEAD........... 50-61 L 1006
3/5/03 at Minnesota-Duluth.... 63-93 L 718
Winona State (11-17,10-8)
--------------------------------------------------
11/22/02 at MSU-Mankato......... 75-100 L 3176
11/23/02 vs Michigan Tech....... 69-87 L 247
11/26/02 at Tampa (FL).......... 69-71 L 215
11/27/02 at Eckerd (FL)......... 74-93 L 152
11/29/02 at Florida Southern.... 94-101 L 345
12/9/02 VITERBO (WI)........... 89-75 W 573
12-13-02 WISCONSIN-PARKSIDE..... 61-71 L 678
12/14/02 LEWIS (IL)............. 61-64 L 787
12/20/02 at Nebraska-Omaha...... 62-79 L 550
12/29/02 MINNESOTA-MORRIS....... 81-67 W 440
12/30/02 NORTHERN STATE......... 103-97 WOT 563
1/4/03 at Concordia-Saint Paul 83-79 W 543
1-10-03 at Wayne State (NE).... 80-67 W 564
Nov. 11 at Southwest State..... 73-71 W 1823
1/17/03 MINNESOTA-CROOKSTON.... 79-69 W 776
1/18/03 MSU MOORHEAD........... 85-77 W 1060
1/24/03 at Bemidji State....... 98-108 L 661
1/25/03 at Minnesota-Duluth.... 59-80 L 1016
1/31/03 at Northern State...... 70-72 L 3806
2-1-03 at Minnesota-Morris.... 107-71 W 178
2/8/03 CONCORDIA-SAINT PAUL... 87-64 W 702
2/14/03 SOUTHWEST STATE........ 72-77 LOT 408
2/15/03 WAYNE STATE (NE)....... 56-71 L 707
2-21-03 at MSU Moorhead........ 76-86 L 798
2/22/03 at Minnesota-Crookston. 89-74 W 278
\/28/03 MINNESOTA-DULUTH....... 68-79 L 842
1/3/03 BEMIDJI STATE.......... 96-102 L 1061
3/5/03 at Bemidji State....... 79-106 L 1124